Inquiry reminder | ||||||||
When inquiring about prices with online customer service, please copy the content below to fill in the requirements for the purchase of equipment, and provide your email and Wechat/whatApp, we will help you to develop an accurate detailed price list and send it to you! | ||||||||
Please copy the following content and send it to our customer service: Email: Wechat/whatApp: How many kw do you need: Required brand (such as: Cummins, Perkins, Yuchai, Weichai, Ricardo, Volvo, MTU, Shangchai): Destination Ocean Port: Optional configuration(such as: silent canopy, mobile trailer, control system, ATS): | ||||||||
The advantages of our generator | ||||||||
1、Huaquan 120kw gas generator set, dimensions: 3000×950×1700 (L×W×H mm), unit weight: 2500kg. | ||||||||
2、This generator set adopts Weifang series engine and is matched with Huaquan AC synchronous generator, which is of high quality and high cost performance. | ||||||||
3、This gas-fired generator set fully meets or exceeds Euro IV standards, making it more environmentally friendly and energy efficient. | ||||||||
4、Comprehensive utilization of gas power generation, the cost is much lower than the use of diesel and heavy oil power generation,but also lower than the price of commercial power, if the heat energy emitted is comprehensively utilized, it will further reduce costs. |
120KW Weifang Series Gas Generator Set Technical Specifications | ||||||
Technical parameters of generator set: | ||||||
Unit model: | HQ120GF | Steady state voltage adjustment rate (%): | ≤± 1 | |||
Output power: | 120Kw | Voltage fluctuation rate (%): | ≤ ± 0.5 | |||
Power factor: | COSΦ = 0.8 (lagging) | Transient voltage adjustment rate (%): | + 20 ~ -15 | |||
Output voltage: | 400V / 230V | Voltage stabilization time (s): | ≤1 | |||
Output current: | 216A | Steady state frequency adjustment rate (%): | ≤ ± 1 | |||
Rated frequency: | 50Hz | Frequency fluctuation rate (%): | ≤ ± 0.5 | |||
Rated speed: | 1500rpm | Transient frequency adjustment rate (%): | + 10 ~ -7 | |||
Gas grade: | LNG/CNG | Frequency stabilization time (S): | ≤3 | |||
Dimensions: | 3000×950×1700(L×W×H mm) | Gas consumption (100% load): | 0.6L/kW·h | |||
Weight: | 2500kg | Acoustic noise (LP7m): | ≤95dB(A) | |||
Technical parameters of gas engine: | ||||||
Brand/origin: | Weifang Gas Engine | Cooling method: | closed water circulation cooling | |||
model: | 6126ZLD-NG | Ignition method: | Spark plug ignition | |||
Number of cylinders / Dare to mention structure: | 6 / L Type | control method: | ECU control | |||
Bore stroke: | 126 × 130 mm | Intake method: | inhale naturally | |||
Compression ratio: | 16.5:1 | Overload capacity: | 110% | |||
Start mode: | DC 12V Electric start | Speed: | 1500rpm | |||
Technical parameters of generator: | ||||||
Brand: | Huaquan brushless generator | Protection level: | IP22 | |||
Model: | HQF-120 | Wiring mode: | Three-phase four-wire, Y-connection | |||
Rated power: | 120kW | Adjustment method: | AVR (Automatic Voltage Regulator) | |||
Rated voltage: | 400V / 230V | Output frequency: | 50Hz | |||
Insulation class: | H class | Output factor: | COSΦ = 0.8 (lag) | |||
The standard configuration of the generator set is as follows: | ||||||
Ø EFI internal combustion engine (gas); | ||||||
Ø AC synchronous generator (single bearing); | ||||||
ØSuitable for ambient temperature 40 ℃ -50 ℃ radiator water tank, belt driven cooling fan, fan safety shield; | ||||||
Ø Power generation output air switch, standard control screen; | ||||||
Ø Unit steel common base (including: unit vibration damping rubber pad); | ||||||
Ø Dry air filter, fuel oil, lubricating oil filter, start motor, and equipped with self-charging generator; | ||||||
Ø Random information: original technical documents of gas engine and generator, generator set manual, test report, etc. |
1.What's your power range of Generators? | ||||||||
Answer: We can offer the range from 10kva~1000kva. | ||||||||
2.What's your delivery time? | ||||||||
Answer: Generally,we can delivery in 7 days after we get the deposit. | ||||||||
3.What are the payment methods for buying equipment? | ||||||||
Answer: 1、We accept T/T ,and 30% as the deposit,the balance payment should be paid before shipping. 2、We accept Alibaba credit guarantee payment. 3、We accept bank wire payment. | ||||||||
4.What's your warranty? | ||||||||
Answer: All our products we offer on year warranty. | ||||||||
5.What's your MOQ? | ||||||||
Answer:We accept the MOQ is 1 set. |
Контактное лицо : | Shen |
---|